Story.com: input languages
Story.com reads “Languages named” at the input languages checkpoint. StoryShort carries the same reading, 2 of the 29 tools in all. From 1 source page, read 2026-09-25; no maker pays to be listed.
Write your script in your target language
Story.com, what is Story.com
- Languages, FAQ: other languagesScripts are written in the target language, with Spanish, French, German, Japanese, Korean and Chinese among those named
1Reading the wording
Story.com's explainer tells the writer to put the script in the target language and to match the voice setting to it. The instruction ties the source language to the language of the finished video.
What the vendor wrote, as quoted, is the whole basis for the reading.
| Tool | Reading |
|---|---|
| AI Drama Generator | N/A, page not read |
| Arcloop | Not stated |
| Crreo AI | Not stated |
| DramaSo | Not stated |
| Drawstory | Not stated |
| Elser AI | Not stated |
| Frameo.AI | Not stated |
| HeyGen AI Movie Maker | Not stated |
| Higgsfield AI Movie Maker | Not stated |
| Katalist | Not stated |
| LTX Studio | Any, output English |
| M Studio | Not stated |
| MagicLight | Not stated |
| Mootion | Not stated |
| Novi AI | Not stated |
| OpenArt | Not stated |
| Pexo | Not stated |
| Pippit | Not stated |
| Pixmax | Not stated |
| PopShort AI | Not stated |
| Revid AI | Not stated |
| SceneMixer | Two named |
| Story.com | Languages named |
| Storyboarder.ai | Any language |
| StoryShort | Languages named |
| Toonkit | Not stated |
| Topview Drama Studio | Not stated |
| TrendShort | Not stated |
| Vivideo | Not stated |
Inclusion rule. All 29 tools on the intake register, with or without a page of their own for this checkpoint. Order. Alphabetical by tool name.