Checkpoint: re-parse billing across 29 intakes
8 of the 29 tools answer the re-parse billing checkpoint on their own pages. Among those, the reading given most often is “Parsing not charged”, for 3. Each row shows the first statement on file; the full wording is on each record. As of 2026-09-25.
| Tool | Reading | What the vendor says |
|---|---|---|
| AI Drama Generator | Not stated | Not stated |
| Arcloop | N/A, page not read | Page not read |
| Crreo AI | Not stated | Not stated |
| DramaSo | Parsing not charged | Generating a storyboard from a pasted script is free |
| Drawstory | Not stated | Not stated |
| Elser AI | Not stated | Not stated |
| Frameo.AI | Not stated | Not stated |
| HeyGen AI Movie Maker | Not stated | Not stated |
| Higgsfield AI Movie Maker | N/A, page not read | Page not read |
| Katalist | Not stated | Not stated |
| LTX Studio | Plan allowance | Storyboards can be built on the free tier; AI-generated storyboards need the Standard plan |
| M Studio | Plan allowance | The Starter plan lists AI Script & Shot Breakdown for 5 films |
| MagicLight | Not stated | Not stated |
| Mootion | Not stated | Not stated |
| Novi AI | N/A, page not read | Page not read |
| OpenArt | Not stated | Not stated |
| Pexo | Not stated | Not stated |
| Pippit | Not stated | Not stated |
| Pixmax | Not stated | Not stated |
| PopShort AI | Not stated | Not stated |
| Revid AI | Priced by length | One credit per video plus one more per 1,000 characters beyond the first 1,000 |
| SceneMixer | Priced by length | Analysis is charged once per upload, 4 credits per 3,333 characters of English; a re-parse's charge is not stated |
| Story.com | Not stated | Not stated |
| Storyboarder.ai | Parsing not charged | Plans count projects and pages; the home page says there is no credit system |
| StoryShort | Priced by length | Credits are quoted before an episode starts, by its length and quality: about 135 for one minute on Basic, 270 on Standard and 550 on Premium; only the clips that are made are charged |
| Toonkit | Not stated | Not stated |
| Topview Drama Studio | Not stated | Not stated |
| TrendShort | Parsing not charged | Entering Studio with a script charges no credits; each production action is started by the user |
| Vivideo | Not stated | Not stated |
Inclusion rule. All 29 tools on the intake register. A tool whose pages say nothing on this checkpoint is shown as not stated. Order. Alphabetical by tool name.
1What the checkpoint covers
Re-parse billing records what the vendor says about the cost of reading the text: free, counted against a plan allowance, or priced by length. Video regeneration charges are not recorded here; only the analysis of the text is.
Most vendors say nothing on this point. Eight say something: four that the breakdown costs nothing before generation, two that it is counted against a plan allowance, and two that it is charged by the length of the text. Three pricing pages could not be read on the day.
2Readings in use
- Parsing not charged: 3 tools
- Plan allowance: 2 tools
- Priced by length: 3 tools
- Not stated: 18 tools
- N/A, page not read: 3 tools
Read and silent: AI Drama Generator, Crreo AI, Drawstory, Elser AI, Frameo.AI, HeyGen AI Movie Maker, Katalist, MagicLight, Mootion, OpenArt, Pexo, Pippit, Pixmax, PopShort AI, Story.com, Toonkit, Topview Drama Studio and Vivideo.
Not read on the day: Arcloop, Higgsfield AI Movie Maker and Novi AI.
3One tool at a time
- DramaSo — Parsing not charged
- LTX Studio — Plan allowance
- M Studio — Plan allowance
- Revid AI — Priced by length
- Storyboarder.ai — Parsing not charged
- StoryShort — Priced by length
- TrendShort — Parsing not charged
4The other checkpoints
Accepted formats · Length ceiling · Input languages · Automatic extraction · Editable before generation